My water supply
Water hardness
When water falls as rain, it's "soft" and free of minerals.
It picks up naturally occurring minerals, such as calcium and magnesium, as it passes through rock, sand and soil. This causes the water to become ‘hard.’
All the water we supply is ‘hard’ together with more than 60% of homes in the UK.
The picture shows a comparison with other areas in the UK.
Hard water in your home
Find out more about hard water in your home
Find out how hard the water is in your home
Our area is divided into 19 water quality zones. To access the correct hard water reading:
1. Find the water quality zone for your area
2. Use the water quality zone to read the table below
Zone | Zone Name | Hardness |
BB | Barr Beacon | Hard to moderately hard |
BB1 | Barr Beacon 1 | Hard to moderately hard |
BUR1 | Burton 1 | Hard to very hard |
BUR2 | Burton 2 | Hard to very hard |
CH | Cannock High | Hard to moderately hard |
CW | Cawney Hill | Hard to moderately hard |
GLA | Glascote | Hard to very hard |
HG | Hayley Green | Hard to moderately hard |
HW | Hopwas | Hard to very hard |
RCL | Rugeley Cannock Low | Hard to moderately hard |
SGD | Sedgely Darlaston | Hard to moderately hard |
SP | Springsmire | Hard to moderately hard |
SU | Sutton Coldfield | Hard to moderately hard |
SV | Shavers End | Hard to moderately hard |
SV2 | Shavers End 2 | Hard to moderately hard |
UTT | Uttoxeter | Hard to very hard |
WA | Walsall | Hard to moderately hard |
WA1 | Walsall 1 | Hard to moderately hard |
WB | West Bromwich | Hard to moderately hard |
WIN | Winshill | Hard to very hard |
Download the full water hardness data report.